Welcome
The Southend Ornithological Group (SOG) is an informal group of birders who watch and record birds from sites in the Southend area of Essex, England. Some areas of this website, such as record submission and the chat forum, are restricted to known SOG birders.
For news of recent observations, click Bird News.
| Last Updates | |
|---|---|
| Bird News: | 10/01/2026 21:56:02 |
| Chat Forum: | 24/01/2025 11:22:08 |
| Photos: | 03/01/2026 19:44:38 |
| [ > 48 hrs ago, within last 48 hrs, within last 24 hrs] | |
Bird Headlines
Interesting birds seen in the last 5 days, most recent first. Amber indicates scarce, red indicates rare (Essex requires notes or a description).
| Species | Max. Count | Location | Last Reported |
|---|---|---|---|
| Great Northern Diver | 1 | Gunners Park | 10/01/2026 |
| Black-necked Grebe | 4 | Gunners Park | 10/01/2026 |
| Spoonbill | 1 | Fleet Head | 10/01/2026 |
| Pink-footed Goose | 1 | West Canvey Marsh (RSPB) | 10/01/2026 |
| White-fronted Goose | 20 | West Canvey Marsh (RSPB) | 10/01/2026 |
| Barnacle Goose | 18 | Wallasea Island (RSPB) | 10/01/2026 |
| Barnacle Goose | 3 | West Canvey Marsh (RSPB) | 10/01/2026 |
| Pale-bellied Brent Goose | 1 | Fleet Head | 10/01/2026 |
| Black Brant | 1 | Fleet Head | 10/01/2026 |
| Black Brant | 1 | Wallasea Island (RSPB) | 10/01/2026 |
| Red-breasted Goose | 1 | Fleet Head | 10/01/2026 |
| Red-crested Pochard | 1 | Southchurch Park West | 10/01/2026 |
| Scaup | 1 | Paglesham Lagoon | 10/01/2026 |
| Hen Harrier | 1 | Wallasea Island (RSPB) | 10/01/2026 |
| Peregrine Falcon | 1 | Wallasea Island (RSPB) | 10/01/2026 |
| Woodcock | 10 | Canvey Wick | 10/01/2026 |
| Woodcock | 1 | Hockley/Hawkwell | 10/01/2026 |
| Coal Tit | 2 | Hockley Woods | 10/01/2026 |
| Nuthatch | 4 | Hockley Woods | 10/01/2026 |
| Spoonbill | 3 | Wallasea Island (RSPB) | 07/01/2026 |
| Red-breasted Goose | 1 | Wallasea Island (RSPB) | 07/01/2026 |
| Little Stint | 3 | Wallasea Island (RSPB) | 07/01/2026 |
Recently added:-