Welcome
The Southend Ornithological Group (SOG) is an informal group of birders who watch and record birds from sites in the Southend area of Essex, England. Some areas of this website, such as record submission and the chat forum, are restricted to known SOG birders.
For news of recent observations, click Bird News.
| Last Updates | |
|---|---|
| Bird News: | 05/08/2026 17:23:12 |
| Chat Forum: | 11/03/2026 12:39:28 |
| Photos: | 30/05/2026 23:12:02 |
| [ > 48 hrs ago, within last 48 hrs, within last 24 hrs] | |
Bird Headlines
Interesting birds seen in the last 5 days, most recent first. Amber indicates scarce, red indicates rare (Essex requires notes or a description).
| Species | Max. Count | Location | Last Reported |
|---|---|---|---|
| Purple Sandpiper | 1 | Gunners Park | 05/08/2026 |
| Cattle Egret | 10 | Bowers Marsh (RSPB) | 04/08/2026 |
| Cattle Egret | 135 | Hadleigh Marshes | 04/08/2026 |
| Great White Egret | 2 | Bowers Marsh (RSPB) | 04/08/2026 |
| White Stork | 3 | Bowers Marsh (RSPB) | 04/08/2026 |
| Spoonbill | 15 | Bowers Marsh (RSPB) | 04/08/2026 |
| Peregrine Falcon | 1 | Bowers Marsh (RSPB) | 04/08/2026 |
| Cattle Egret | 25 | Bowers Downs | 03/08/2026 |
| Cattle Egret | 13 | West Canvey Marsh (RSPB) | 03/08/2026 |
| White Stork | 3 | Bowers Downs | 03/08/2026 |
| Spoonbill | 13 | Bowers Downs | 03/08/2026 |
| Egyptian Goose | 2 | Rochford Golf Course | 02/08/2026 |
| Curlew Sandpiper | 1 | Wakering Stairs | 02/08/2026 |
| Little Tern | 1 | Wakering Stairs | 02/08/2026 |
| Nuthatch | 1 | Highlands Boulevard, Leigh | 02/08/2026 |
| Hummingbird Hawkmoth | 1 | Westcliff | 02/08/2026 |
| Spoonbill | 1 | Wallasea Island (RSPB) | 01/08/2026 |
| Yellow-legged Gull | 1 | Battlesbridge Sewage Works | 01/08/2026 |
Recently added:-