Welcome
The Southend Ornithological Group (SOG) is an informal group of birders who watch and record birds from sites in the Southend area of Essex, England. Some areas of this website, such as record submission and the chat forum, are restricted to known SOG birders.
For news of recent observations, click Bird News.
| Last Updates | |
|---|---|
| Bird News: | 16/11/2025 22:01:42 |
| Chat Forum: | 24/01/2025 11:22:08 |
| Photos: | 12/11/2025 09:51:27 |
| [ > 48 hrs ago, within last 48 hrs, within last 24 hrs] | |
Bird Headlines
Interesting birds seen in the last 5 days, most recent first. Amber indicates scarce, red indicates rare (Essex requires notes or a description).
| Species | Max. Count | Location | Last Reported |
|---|---|---|---|
| Black-throated Diver | 1 | Canvey Point | 16/11/2025 |
| Red-necked Grebe | 1 | Canvey Point | 16/11/2025 |
| Slavonian Grebe | 1 | Canvey Point | 16/11/2025 |
| Slavonian Grebe | 2 | Gunners Park | 16/11/2025 |
| Black-necked Grebe | 7 | Gunners Park | 16/11/2025 |
| Great White Egret | 1 | Bowers Marsh (RSPB) | 16/11/2025 |
| Whooper Swan | 2 | Paglesham Lagoon | 16/11/2025 |
| Pink-footed Goose | 1 | Bowers Marsh (RSPB) | 16/11/2025 |
| White-fronted Goose | 2 | Bowers Marsh (RSPB) | 16/11/2025 |
| Scaup | 1 | Bowers Marsh (RSPB) | 16/11/2025 |
| Scaup | 1 | Paglesham Lagoon | 16/11/2025 |
| Goosander | 1 | Canvey Point | 16/11/2025 |
| Merlin | 1 | Paglesham Lagoon | 16/11/2025 |
| Peregrine Falcon | 1 | Canvey Point | 16/11/2025 |
| Peregrine Falcon | 1 | Paglesham Lagoon | 16/11/2025 |
| Purple Sandpiper | 1 | Gunners Park | 16/11/2025 |
| Razorbill | 3 | Canvey Point | 16/11/2025 |
| Little Auk | 1 | Canvey Point | 16/11/2025 |
| Peregrine Falcon | 1 | Bowers Marsh (RSPB) | 13/11/2025 |
| Crane | 1 | Bowers Marsh (RSPB) | 13/11/2025 |
Recently added:-