Welcome
The Southend Ornithological Group (SOG) is an informal group of birders who watch and record birds from sites in the Southend area of Essex, England. Some areas of this website, such as record submission and the chat forum, are restricted to known SOG birders.
For news of recent observations, click Bird News.
Last Updates | |
---|---|
Bird News: | 16/06/2025 10:00:29 |
Chat Forum: | 24/01/2025 11:22:08 |
Photos: | 14/06/2025 18:31:44 |
[ > 48 hrs ago, within last 48 hrs, within last 24 hrs] |
Bird Headlines
Interesting birds seen in the last 5 days, most recent first. Amber indicates scarce, red indicates rare (Essex requires notes or a description).
Species | Max. Count | Location | Last Reported |
---|---|---|---|
Red Kite | 6 | Highlands Boulevard, Leigh | 15/06/2025 |
Red Kite | 1 | Rochford | 15/06/2025 |
Red Kite | 6 | Tennyson Close, Leigh | 15/06/2025 |
Norfolk Hawker | 3 | Doggetts Pits | 14/06/2025 |
Scarce Chaser | 3 | Doggetts Pits | 14/06/2025 |
White Admiral | 1 | Belfairs N.R. | 14/06/2025 |
Heath Fritillary | 10 | Belfairs N.R. | 14/06/2025 |
Heath Fritillary | 50 | Pound Wood | 14/06/2025 |
Egyptian Goose | 5 | Doggetts Pits | 13/06/2025 |
Nuthatch | 1 | Hockley Woods | 13/06/2025 |
Yellowhammer | 2 | Bowers Marsh (RSPB) | 13/06/2025 |
Scarce Emerald Damselfly | 5 | Bowers Marsh (RSPB) | 13/06/2025 |
Heath Fritillary | 6 | Hockley Woods | 13/06/2025 |
Recently added:-