Welcome
The Southend Ornithological Group (SOG) is an informal group of birders who watch and record birds from sites in the Southend area of Essex, England. Some areas of this website, such as record submission and the chat forum, are restricted to known SOG birders.
For news of recent observations, click Bird News.
| Last Updates | |
|---|---|
| Bird News: | 25/02/2026 21:15:40 |
| Chat Forum: | 24/01/2025 11:22:08 |
| Photos: | 10/02/2026 16:07:39 |
| [ > 48 hrs ago, within last 48 hrs, within last 24 hrs] | |
Bird Headlines
Interesting birds seen in the last 5 days, most recent first. Amber indicates scarce, red indicates rare (Essex requires notes or a description).
| Species | Max. Count | Location | Last Reported |
|---|---|---|---|
| Spoonbill | 2 | Wallasea Island (RSPB) | 25/02/2026 |
| Barnacle Goose | 10 | Wallasea Island (RSPB) | 25/02/2026 |
| Woodcock | 3 | Wakering Stairs | 25/02/2026 |
| Raven | 1 | Bowers Marsh (RSPB) | 25/02/2026 |
| Pink-footed Goose | 1 | Bowers Marsh (RSPB) | 24/02/2026 |
| Barnacle Goose | 80 | Bowers Marsh (RSPB) | 24/02/2026 |
| Egyptian Goose | 2 | Fleet Head | 24/02/2026 |
| Red-breasted Merganser | 1 | River Roach | 24/02/2026 |
| Goosander | 1 | Wallasea Island (RSPB) | 24/02/2026 |
| Red Kite | 3 | South Fambridge | 24/02/2026 |
| Peregrine Falcon | 1 | Wallasea Island (RSPB) | 24/02/2026 |
| Short-eared Owl | 1 | South Fambridge | 24/02/2026 |
| Yellowhammer | 5 | South Fambridge | 24/02/2026 |
| Red-breasted Merganser | 1 | Roper's farm | 23/02/2026 |
| Kingfisher | 1 | Roper's farm | 23/02/2026 |
| Coal Tit | 1 | Victoria Road, Rayleigh | 23/02/2026 |
| Raven | 1 | Benfleet Yacht Club | 22/02/2026 |
| Siskin | 4 | West Wood | 22/02/2026 |
Recently added:-