Welcome
The Southend Ornithological Group (SOG) is an informal group of birders who watch and record birds from sites in the Southend area of Essex, England. Some areas of this website, such as record submission and the chat forum, are restricted to known SOG birders.
For news of recent observations, click Bird News.
| Last Updates | |
|---|---|
| Bird News: | 21/07/2026 19:41:22 |
| Chat Forum: | 11/03/2026 12:39:28 |
| Photos: | 30/05/2026 23:12:02 |
| [ > 48 hrs ago, within last 48 hrs, within last 24 hrs] | |
Bird Headlines
Interesting birds seen in the last 5 days, most recent first. Amber indicates scarce, red indicates rare (Essex requires notes or a description).
| Species | Max. Count | Location | Last Reported |
|---|---|---|---|
| Cattle Egret | 14 | Bowers Marsh (RSPB) | 20/07/2026 |
| Spoonbill | 5 | Bowers Marsh (RSPB) | 20/07/2026 |
| Red Kite | 1 | Bowers Marsh (RSPB) | 20/07/2026 |
| Stone Curlew | 1 | Bowers Marsh (RSPB) | 20/07/2026 |
| Willow Emerald Damselfly | 1 | South Fambridge | 20/07/2026 |
| Hummingbird Hawkmoth | 1 | South Fambridge | 20/07/2026 |
| Cattle Egret | 16 | West Canvey Marsh (RSPB) | 19/07/2026 |
| Turtle Dove | 1 | Wakering Stairs | 19/07/2026 |
| Egyptian Goose | 2 | Rochford Golf Course | 18/07/2026 |
Recently added:-