Welcome
The Southend Ornithological Group (SOG) is an informal group of birders who watch and record birds from sites in the Southend area of Essex, England. Some areas of this website, such as record submission and the chat forum, are restricted to known SOG birders.
For news of recent observations, click Bird News.
Sun Rise / Set : Today 04:59 / 20:49 ; Tomorrow 04:58 / 20:50 .| Last Updates | |
|---|---|
| Bird News: | 19/05/2012 16:01:25 |
| Chat Forum: | 18/05/2012 21:05:41 |
| Photos: | 11/05/2012 00:47:59 |
| [ > 48 hrs ago, within last 48 hrs, within last 24 hrs] | |
Bird Headlines
Interesting birds seen in the last 5 days, most recent first. Amber indicates scarce, red indicates rare (Essex requires notes or a description).
| Species | Max. Count | Location | Last Reported |
|---|---|---|---|
| Egyptian Goose | 1 | Wat Tyler Country Park | 19/05/2012 |
| Turtle Dove | 1 | Wakering Stairs | 19/05/2012 |
| Nightingale | 1 | Wakering Stairs | 19/05/2012 |
| Cetti's Warbler | 1 | Gunners Park | 19/05/2012 |
| Cetti's Warbler | 1 | Wat Tyler Country Park | 19/05/2012 |
| Crossbill | 11 | Rochford | 19/05/2012 |
| Peregrine Falcon | 1 | Baxter Avenue Southend | 18/05/2012 |
| Turtle Dove | 1 | Wat Tyler Country Park | 18/05/2012 |
| Spotted Flycatcher | 1 | Gunners Park | 18/05/2012 |
| Peregrine Falcon | 1 | Southend | 17/05/2012 |
| White Wagtail | 1 | Cherry Orchard Country Park | 17/05/2012 |
| Nightingale | 1 | Two Tree Island (East) | 16/05/2012 |
| Cetti's Warbler | 2 | Two Tree Island (East) | 16/05/2012 |
| Red Kite | 1 | Victoria Avenue, Southend | 15/05/2012 |
Recently added features:-
- 06/02/2012 Paul Baker has added the summary of SOG birds for November and December to the 2011 account, completing the year. Read it here.