Welcome
The Southend Ornithological Group (SOG) is an informal group of birders who watch and record birds from sites in the Southend area of Essex, England. Some areas of this website, such as record submission and the chat forum, are restricted to known SOG birders.
For news of recent observations, click Bird News.
Sun Rise / Set : Today 04:52 / 20:57 ; Tomorrow 04:51 / 20:58 .| Last Updates | |
|---|---|
| Bird News: | 25/05/2013 06:52:16 |
| Chat Forum: | 07/05/2013 20:12:19 |
| Photos: | 06/05/2013 21:38:25 |
| [ > 48 hrs ago, within last 48 hrs, within last 24 hrs] | |
Bird Headlines
Interesting birds seen in the last 5 days, most recent first. Amber indicates scarce, red indicates rare (Essex requires notes or a description).
| Species | Max. Count | Location | Last Reported |
|---|---|---|---|
| Buzzard | 1 | Battlesbridge | 24/05/2013 |
| Buzzard | 1 | Westcliff Casino | 23/05/2013 |
| Peregrine Falcon | 1 | Southend | 23/05/2013 |
| Black Tern | 1 | Canvey Point | 23/05/2013 |
| Cetti's Warbler | 1 | West Canvey Marsh (RSPB) | 23/05/2013 |
Recently added:-
- 20/01/2013 Paul Baker has added the complete summary of SOG birds for 2012. Read it here.